Owner
CONNECTICUT STATE OF
Co-owners: LAND ACQ & MGT 6TH FLOOR; DEPT OF LAND ACQUISITIONS
4 mailing addresses on file
Parcels
19
Total assessed value
$7.2M
Total acreage
831.78 ac
Absentee parcels
19 of 19
Parcels
| Address | MBLU | Land use | Acres | Value |
|---|---|---|---|---|
| WHITE HOLLOW RDMap 22 · Block 18 · Lot 3 · 910 | Map 22 · Block 18 · Lot 3 | 910 | 203.53 | $2,023,200 |
| SWALLER HILL RDMap 19 · Block 12 · Lot 12 · 910 | Map 19 · Block 12 · Lot 12 | 910 | 227.79 | $1,963,100 |
| W CORNWALL RDMap 18 · Block 10 · 918 | Map 18 · Block 10 | 918 | 0 | $746,380 |
| 16 MT EASTER RDMap 18 · Block 11 · 930 | Map 18 · Block 11 | 930 | 55 | $580,300 |
| W CORNWALL RDMap 18 · Block 6 · 910 | Map 18 · Block 6 | 910 | 54.5 | $409,880 |
| CLAY BEDS RDMap 23 · Block 1 · 910 | Map 23 · Block 1 | 910 | 38.32 | $290,100 |
| CLAY BEDS RDMap 23 · Block 2 · 910 | Map 23 · Block 2 | 910 | 34.23 | $267,100 |
| EAST STMap 11 · Block 5 · Lot 1 · 910 | Map 11 · Block 5 · Lot 1 | 910 | 22.7 | $219,300 |
| CLAY BEDS RDMap 19 · Block 12 · Lot 1 · 910 | Map 19 · Block 12 · Lot 1 | 910 | 25.03 | $206,400 |
| 72 SHARON VALLEY RDMap 25 · Block 67 · 910 | Map 25 · Block 67 | 910 | 6.16 | $139,800 |
| 12 RIVER RDMap 7 · Block 62 · 910 | Map 7 · Block 62 | 910 | 0.74 | $102,900 |
| CLAY BEDS RDMap 23 · Block 1 · Lot 3 · 910 | Map 23 · Block 1 · Lot 3 | 910 | 10 | $102,600 |
| ROUTE 7Map 23 · Block 19 · 910 | Map 23 · Block 19 | 910 | 2.4 | $69,800 |
| ROUTE 7Map 19 · Block 45 · 910 | Map 19 · Block 45 | 910 | 2.6 | $30,600 |
| ROUTE 7Map 7 · Block 34 · 918 | Map 7 · Block 34 | 918 | 88.97 | $24,240 |
| ROUTE 7Map 7 · Block 36 · 918 | Map 7 · Block 36 | 918 | 37.18 | $10,100 |
| SILVER LAKE SHORE RDMap 33 · Block 18 · 910 | Map 33 · Block 18 | 910 | 0.43 | $6,400 |
| ROUTE 7Map 19 · Block 22 · 918 | Map 19 · Block 22 | 918 | 12 | $3,280 |
| ROUTE 7Map 23 · Block 21 · 918 | Map 23 · Block 21 | 918 | 10.2 | $2,740 |
Recent recorded sales
- $135,000
Jun 27, 2007 · — CONNECTICUT STATE OF
- $60,000
Jun 19, 2007 · — CONNECTICUT STATE OF
- $35,000
Feb 19, 2002 · — FREUDENBERG MATTHEW & SUSAN
- $65,000
Dec 20, 2000 · — ROBERTS DYLAN
- $409,550
Jun 7, 2000 · — CONNECTICUT STATE OF
- $177,400
Aug 6, 1990 · — CONNECTICUT STATE OF
- $305,000
Dec 1, 1989 · — NATURE CONSERVANCY OF CT INC
- $48,000
Mar 19, 1989 · — ZIELINSKI GLENN
- $36,500
Aug 6, 1987 · — COPPOLA TEODORO & STEFANO 1/2 INT
- $36,500
Aug 6, 1987 · — BOCCUZZI RALPH & JOSEPH 1/2 INT
- $40,000
Dec 23, 1980 · — —
- $1,100
Aug 16, 1979 · — VALSECCHI ALAN P
- $2,000
Jun 21, 1955 · — CONNECTICUT STATE OF
- $12,000
Oct 1, 1900 · — CONNECTICUT STATE OF