Owner
ELLSWORTH WOODS INC
Mailing: PO BOX 36 SHARON, CT 06069
Parcels
19
Total assessed value
$408.6K
Total acreage
416.87 ac
Absentee parcels
19 of 19
Parcels
| Address | MBLU | Land use | Acres | Value |
|---|---|---|---|---|
| 39 WEST WOODS RD #2Map 5 · Block 27 · Lot 5 · 101 | Map 5 · Block 27 · Lot 5 | 101 | 8.79 | $229,050 |
| AMENIA UNION RDMap 8 · Block 13 · Lot 2 · 712 | Map 8 · Block 13 · Lot 2 | 712 | 173.89 | $114,230 |
| WEST WOODS RD #2Map 5 · Block 27 · Lot 15 · 610 | Map 5 · Block 27 · Lot 15 | 610 | 61.48 | $16,740 |
| WEST WOODS RD #2Map 5 · Block 27 · Lot 6 · 610 | Map 5 · Block 27 · Lot 6 | 610 | 16.82 | $4,550 |
| WEST WOODS RD #2Map 2 · Block 28 · 610 | Map 2 · Block 28 | 610 | 13.89 | $3,750 |
| WEST WOODS RD #2Map 5 · Block 27 · Lot 12 · 610 | Map 5 · Block 27 · Lot 12 | 610 | 12.78 | $3,440 |
| AMENIA UNION RDMap 8 · Block 13 · Lot 1 · 712 | Map 8 · Block 13 · Lot 1 | 712 | 4 | $3,150 |
| WEST WOODS RD #2Map 5 · Block 27 · Lot 11 · 610 | Map 5 · Block 27 · Lot 11 | 610 | 11.06 | $2,970 |
| WEST WOODS RD #2Map 5 · Block 27 · Lot 9 · 610 | Map 5 · Block 27 · Lot 9 | 610 | 11.03 | $2,970 |
| WEST WOODS RD #2Map 2 · Block 25 · 610 | Map 2 · Block 25 | 610 | 10.96 | $2,950 |
| WEST WOODS RD #2Map 5 · Block 27 · 610 | Map 5 · Block 27 | 610 | 10.93 | $2,940 |
| WEST WOODS RD #2Map 5 · Block 27 · Lot 4 · 610 | Map 5 · Block 27 · Lot 4 | 610 | 10.59 | $2,850 |
| WEST WOODS RD #2Map 2 · Block 27 · 610 | Map 2 · Block 27 | 610 | 10.57 | $2,840 |
| WEST WOODS RD #2Map 2 · Block 26 · 610 | Map 2 · Block 26 | 610 | 10.5 | $2,820 |
| WEST WOODS RD #2Map 5 · Block 27 · Lot 7 · 610 | Map 5 · Block 27 · Lot 7 | 610 | 10.3 | $2,770 |
| WEST WOODS RD #2Map 5 · Block 27 · Lot 2 · 610 | Map 5 · Block 27 · Lot 2 | 610 | 10.22 | $2,740 |
| WEST WOODS RD #2Map 5 · Block 27 · Lot 3 · 610 | Map 5 · Block 27 · Lot 3 | 610 | 10.16 | $2,730 |
| WEST WOODS RD #2Map 5 · Block 27 · Lot 8 · 610 | Map 5 · Block 27 · Lot 8 | 610 | 10.11 | $2,710 |
| WEST WOODS RD #2Map 5 · Block 27 · Lot 14 · 610 | Map 5 · Block 27 · Lot 14 | 610 | 8.79 | $2,350 |
Recent recorded sales
- $100,000
Oct 19, 2020 · — ELLSWORTH WOODS INC
- $2,425,000
Mar 25, 2019 · — ELLSWORTH WOODS INC
- $300,000
Mar 25, 2013 · — GRINDROD PHILIP W
- $911,969
Sep 2, 1998 · — ELLSWORTH WOODS INC
- $911,969
Sep 2, 1998 · — ELLSWORTH WOODS INC
- $205,000
Sep 2, 1998 · — ELLSWORTH WOODS INC
- $205,000
Sep 2, 1998 · — ELLSWORTH WOODS INC
- $911,973
Sep 2, 1998 · — ELLSWORTH WOODS INC
- $911,973
Sep 2, 1998 · — ELLSWORTH WOODS INC
- $911,973
Sep 2, 1998 · — ELLSWORTH WOODS INC
- $205,000
Sep 2, 1998 · — ELLSWORTH WOODS INC
- $911,973
Sep 2, 1998 · — ELLSWORTH WOODS INC
- $911,973
Sep 2, 1998 · — ELLSWORTH WOODS INC
- $911,973
Sep 2, 1998 · — ELLSWORTH WOODS INC
- $911,969
Sep 2, 1998 · — ELLSWORTH WOODS INC