Owner
SHARON LAND TRUST
Mailing: PO BOX 1027 SHARON, CT 06069
Parcels
14
Total assessed value
$5.8M
Total acreage
476.57 ac
Absentee parcels
14 of 14
Parcels
| Address | MBLU | Land use | Acres | Value |
|---|---|---|---|---|
| 276 MUDGE POND RDMap 20 · Block 31 · Lot 13 · 930 | Map 20 · Block 31 · Lot 13 | 930 | 257.69 | $2,510,900 |
| HOSIER RDMap 22 · Block 9 · 930 | Map 22 · Block 9 | 930 | 48.41 | $813,300 |
| MUDGETOWN RDMap 20 · Block 52 · 930 | Map 20 · Block 52 | 930 | 31.18 | $358,300 |
| 11 DRUM RDMap 20 · Block 34 · 930 | Map 20 · Block 34 | 930 | 18 | $343,100 |
| MILLERTON RDMap 20 · Block 90 · 930 | Map 20 · Block 90 | 930 | 19.9 | $314,400 |
| MUDGETOWN RDMap 21 · Block 34 · 930 | Map 21 · Block 34 | 930 | 22 | $269,600 |
| 60 FAIRCHILD RDMap 13 · Block 41 · 930 | Map 13 · Block 41 | 930 | 13 | $254,400 |
| MUDGETOWN RDMap 21 · Block 34 · Lot 2 · 930 | Map 21 · Block 34 · Lot 2 | 930 | 17.44 | $225,600 |
| MUDGETOWN RDMap 21 · Block 34 · Lot 1 · 930 | Map 21 · Block 34 · Lot 1 | 930 | 17.06 | $221,900 |
| LAMBERT RDMap 4 · Block 50 · 930 | Map 4 · Block 50 | 930 | 10.98 | $157,300 |
| WHITE HOLLOW RDMap 22 · Block 14 · 930 | Map 22 · Block 14 | 930 | 6.75 | $122,300 |
| HOSIER RDMap 22 · Block 10 · 930 | Map 22 · Block 10 | 930 | 7.15 | $120,100 |
| WHITE HOLLOW RDMap 22 · Block 14 · Lot 2 · 930 | Map 22 · Block 14 · Lot 2 | 930 | 5.01 | $105,500 |
| W CORNWALL RDMap 15 · Block 8 · 930 | Map 15 · Block 8 | 930 | 2 | $16,800 |
Recent recorded sales
- $200,000
May 1, 2008 · — SHARON LAND TRUST
- $200,000
May 1, 2008 · — SHARON LAND TRUST
- $193,270
May 21, 2004 · — SHARON BUILDERS LLC
- $300,000
Jan 31, 2002 · — SHARON LAND TRUST
- $765,000
Dec 20, 2000 · — SHARON LAND TRUST
- $98,000
Nov 9, 2000 · — SHARON LAND TRUST
- $92,500
Aug 14, 2000 · — FISH ROBERT V
- $165,000
Apr 23, 1999 · — SHARON LAND TRUST
- $30,000
Apr 9, 1998 · — SHARON LAND TRUST
- $135,000
Apr 9, 1998 · — SHARON LAND TRUST
- $135,000
Apr 9, 1998 · — SHARON LAND TRUST
- $375,000
Aug 21, 1997 · — BORDEN JOHN ETAL
- $375,000
Aug 21, 1997 · — POSEY SAMUEL
- $60,000
Mar 10, 1997 · — POSEY SAMUEL F (50%) & BORDEN J G (25%)
- $240,500
Dec 3, 1991 · — SCHWARTZ ANDRE