Owner
SHARON LAND TRUST INC
Co-owner: C/O FRANCES ROBERTS
3 mailing addresses on file
Parcels
17
Total assessed value
$7.8M
Total acreage
1,040.57 ac
Absentee parcels
17 of 17
Parcels
| Address | MBLU | Land use | Acres | Value |
|---|---|---|---|---|
| 24 WILLIAMS RDMap 17 · Block 56 · 930 | Map 17 · Block 56 | 930 | 181.32 | $1,808,600 |
| MOREY RDMap 3 · Block 3 · Lot 2 · 930 | Map 3 · Block 3 · Lot 2 | 930 | 85.16 | $1,234,500 |
| MILLERTON RDMap 20 · Block 28 · 930 | Map 20 · Block 28 | 930 | 81.18 | $979,400 |
| SKIFF MOUNTAIN RDMap 2 · Block 5 · 930 | Map 2 · Block 5 | 930 | 72.78 | $703,100 |
| GAY STMap 21 · Block 39 · 930 | Map 21 · Block 39 | 930 | 128.06 | $618,600 |
| LAMBERT RDMap 4 · Block 37 · 930 | Map 4 · Block 37 | 930 | 45.44 | $446,700 |
| WEST WOODS RD #1Map 8 · Block 92 · 930 | Map 8 · Block 92 | 930 | 27.41 | $429,900 |
| AMENIA UNION RDMap 8 · Block 39 · 930 | Map 8 · Block 39 | 930 | 67.54 | $425,780 |
| STONE HOUSE RDMap 22 · Block 26 · 930 | Map 22 · Block 26 | 930 | 19.42 | $425,600 |
| TICHNOR RDMap 10 · Block 10 · 930 | Map 10 · Block 10 | 930 | 19 | $190,900 |
| TICHNOR RDMap 10 · Block 9 · 930 | Map 10 · Block 9 | 930 | 16.8 | $175,200 |
| HERB RDMap 3 · Block 12 · Lot 1 · 930 | Map 3 · Block 12 · Lot 1 | 930 | 5.08 | $123,800 |
| DRUM RDMap 20 · Block 35 · 930 | Map 20 · Block 35 | 930 | 2.39 | $101,100 |
| 19 STONE HOUSE RDMap 21 · Block 52 · 933 | Map 21 · Block 52 | 933 | 257.72 | $98,490 |
| 201 BOWNE RDMap 10 · Block 21 · 938 | Map 10 · Block 21 | 938 | 29.96 | $8,130 |
| W CORNWALL RDMap 15 · Block 9 · 930 | Map 15 · Block 9 | 930 | 0.81 | $6,800 |
| BOWNE RDMap 10 · Block 24 · Lot 2 · 930 | Map 10 · Block 24 · Lot 2 | 930 | 0.5 | $3,600 |
Recent recorded sales
- $812,000
Aug 9, 2023 · — SHARON LAND TRUST INC
- $12,000
Oct 27, 2014 · — LOW ROAD LLC
- $35,000
May 19, 2006 · — SHARON LAND TRUST INC
- $119,000
Dec 16, 2005 · — SHARON LAND TRUST INC
- $119,000
Jul 25, 2003 · — SHARON BUILDERS LLC
- $1,500,000
Oct 31, 2002 · — SHARON LAND TRUST
- $1,950,000
May 1, 2002 · — WOODS INVESTORS LLC
- $804,456
Aug 23, 2001 · — SHARON LAND TRUST INC
- $115,000
May 7, 2001 · — FRUEH ALFRED J & ANNE T
- $25,000
Mar 13, 1997 · — LEIBROCK ROBERT E
- $371,000
Dec 13, 1996 · — POSEY SAMUEL F JR
- $49,000
Feb 7, 1996 · — POEHLER CAROLLE JANE & JUDITH ANNE
- $2,140,000
Dec 1, 1994 · — GOLDFRANK LIONEL III
- $540,000
Nov 16, 1984 · — LEARSEY RAYMOND J
- $61,800
Aug 28, 1978 · — MARKS JOSEPH H & MARION E