Owner
SHARON TOWN OF
Co-owner: WATER CO
4 mailing addresses on file
Parcels
24
Total assessed value
$10.4M
Total acreage
124.42 ac
Absentee parcels
23 of 24
Parcels
| Address | MBLU | Land use | Acres | Value |
|---|---|---|---|---|
| 80 HILLTOP RDMap 29 · Block 36 · 930C | Map 29 · Block 36 | 930C | 9.4 | $6,012,700 |
| 63 MAIN STMap 26 · Block 28 · 930C | Map 26 · Block 28 | 930C | 0.56 | $1,715,000 |
| 29 SHARON STATION RDMap 16 · Block 5 · 930C | Map 16 · Block 5 | 930C | 43.23 | $965,600 |
| 147 CALKINSTOWN RDMap 17 · Block 27 · Lot 3 · 930C | Map 17 · Block 27 · Lot 3 | 930C | 6.11 | $441,900 |
| MUDGE POND RDMap 20 · Block 60 · Lot 5 · 930 | Map 20 · Block 60 · Lot 5 | 930 | 37.37 | $249,600 |
| CORNWALL BRIDGE RDMap 26 · Block 80 · Lot 1 · 920 | Map 26 · Block 80 · Lot 1 | 920 | 0 | $147,000 |
| 142 MUDGE POND RDMap 20 · Block 57 · 920 | Map 20 · Block 57 | 920 | 2.2 | $120,700 |
| MUDGE POND RDMap 20 · Block 57 · Lot 2 · 920 | Map 20 · Block 57 · Lot 2 | 920 | 2.12 | $107,500 |
| MUDGE POND RDMap 20 · Block 60 · Lot 4 · 930 | Map 20 · Block 60 · Lot 4 | 930 | 8.24 | $106,300 |
| UPPER MAIN STMap 26 · Block 59 · 920 | Map 26 · Block 59 | 920 | 2.37 | $100,800 |
| W MAIN STMap 26 · Block 54 · 920 | Map 26 · Block 54 | 920 | 1.14 | $92,600 |
| 64 HILLTOP RDMap 29 · Block 45 · 920 | Map 29 · Block 45 | 920 | 2.83 | $83,900 |
| SWALLER HILL RDMap 19 · Block 18 · 920 | Map 19 · Block 18 | 920 | 1.23 | $62,000 |
| CALKINSTOWN RDMap 17 · Block 26 · 920 | Map 17 · Block 26 | 920 | 3.6 | $46,100 |
| AMENIA RDMap 26 · Block 3 · 920 | Map 26 · Block 3 | 920 | 0.47 | $44,400 |
| MAIN STMap 26 · Block 27 · Lot 1 · 920 | Map 26 · Block 27 · Lot 1 | 920 | 0.3 | $43,400 |
| CALKINSTOWN RDMap 17 · Block 76 · 920 | Map 17 · Block 76 | 920 | 1.7 | $20,700 |
| 61 CALKINSTOWN RDMap 32 · Block 32 · 920 | Map 32 · Block 32 | 920 | 0.06 | $13,600 |
| CEMETERY HILL RDMap 28 · Block 26 · 920 | Map 28 · Block 26 | 920 | 0.07 | $8,200 |
| DOUGLAS RDMap 33 · Block 37 · 920 | Map 33 · Block 37 | 920 | 0.08 | $6,400 |
| WHITE HOLLOW RDMap 17 · Block 97 · 920 | Map 17 · Block 97 | 920 | 0.57 | $5,500 |
| PINCH OF ROCKS RDMap 9 · Block 24 · Lot 1 · 920 | Map 9 · Block 24 · Lot 1 | 920 | 0.25 | $1,800 |
| COLE RDMap 17 · Block 41 · 920 | Map 17 · Block 41 | 920 | 0.21 | $1,500 |
| FAIRCHILD RDMap 14 · Block 33 · Lot 1 · 920 | Map 14 · Block 33 · Lot 1 | 920 | 0.31 | $400 |
Recent recorded sales
- $10,000
Feb 8, 2000 · — ROST MICHAEL J
- $10,000
Feb 8, 2000 · — ROST MICHAEL J
- $1,015
Jan 26, 2000 · — SHARON TOWN OF
- $23,000
Oct 23, 1997 · — CITRIN RITA
- $47,500
Aug 11, 1997 · — CITRIN RITA
- $132,000
Aug 8, 1996 · — SHARON TOWN OF
- $75,000
Sep 26, 1994 · — SHARON TOWN OF
- $47,000
May 11, 1992 · — SHARON TOWN OF
- $499
Dec 30, 1985 · — MACDONALD ALISON
- $1,500
Feb 8, 1977 · — MECHARE JOSEPH
- $365
May 15, 1967 · — WHITEHEAD LEONARD A & IRENE G
- $2,500
May 23, 1941 · — SHARON TOWN OF
- $75
Jul 1, 1885 · — SHARON TOWN OF