Owner
UNITED STATES OF AMERICA
Co-owners: APPALACHIAN TRAIL; NATIONAL PARK SERVICE
6 mailing addresses on file
Parcels
20
Total assessed value
$8.3M
Total acreage
758 ac
Absentee parcels
20 of 20
Parcels
| Address | MBLU | Land use | Acres | Value |
|---|---|---|---|---|
| MOREY RDMap 3 · Block 27 · 900 | Map 3 · Block 27 | 900 | 363 | $4,563,000 |
| CORNWALL BRIDGE RDMap 15 · Block 7 · 900 | Map 15 · Block 7 | 900 | 128.3 | $1,127,300 |
| OLD SHARON RD #2Map 7 · Block 33 · Lot 1 · 900 | Map 7 · Block 33 · Lot 1 | 900 | 38.26 | $328,400 |
| 23 GUINEA RDMap 7 · Block 5 · 900 | Map 7 · Block 5 | 900 | 38 | $319,100 |
| MOREY RDMap 3 · Block 28 · 900 | Map 3 · Block 28 | 900 | 24.86 | $302,800 |
| EAST STMap 11 · Block 16 · Lot 1 · 900 | Map 11 · Block 16 · Lot 1 | 900 | 28.45 | $274,800 |
| DOWNEY RDMap 19 · Block 47 · 900 | Map 19 · Block 47 | 900 | 27.52 | $265,900 |
| MOREY RDMap 3 · Block 29 · 900 | Map 3 · Block 29 | 900 | 20 | $243,600 |
| CORNWALL BRIDGE RDMap 7 · Block 9 · 900 | Map 7 · Block 9 | 900 | 17 | $216,000 |
| GUINEA RDMap 7 · Block 4 · Lot 2 · 900 | Map 7 · Block 4 · Lot 2 | 900 | 17.5 | $172,800 |
| GUINEA RDMap 7 · Block 6 · Lot 1 · 900 | Map 7 · Block 6 · Lot 1 | 900 | 8.71 | $110,000 |
| CORNWALL BRIDGE RDMap 7 · Block 11 · Lot 11 · 900 | Map 7 · Block 11 · Lot 11 | 900 | 12.38 | $104,000 |
| GUINEA RDMap 7 · Block 4 · Lot 1 · 900 | Map 7 · Block 4 · Lot 1 | 900 | 8.2 | $58,500 |
| OLD SHARON RD #2Map 7 · Block 32 · 900 | Map 7 · Block 32 | 900 | 7.11 | $50,800 |
| DAWN HILL RDMap 7 · Block 4 · Lot 3 · 900 | Map 7 · Block 4 · Lot 3 | 900 | 4.23 | $40,900 |
| DAWN HILL RDMap 7 · Block 3 · Lot 1 · 900 | Map 7 · Block 3 · Lot 1 | 900 | 4.21 | $40,700 |
| OLD SHARON RD #2Map 7 · Block 74 · 900 | Map 7 · Block 74 | 900 | 4.72 | $33,700 |
| GUINEA RDMap 3 · Block 27 · Lot 1 · 900 | Map 3 · Block 27 · Lot 1 | 900 | 1.99 | $19,900 |
| CORNWALL BRIDGE RDMap 7 · Block 11 · Lot 1 · 900 | Map 7 · Block 11 · Lot 1 | 900 | 2.26 | $19,000 |
| 1 GUINEA RDMap 7 · Block 8 · 900 | Map 7 · Block 8 | 900 | 1.3 | $9,300 |
Recent recorded sales
- $85,500
Jan 20, 1993 · — UNITED STATES OF AMERICA
- $60,000
Jun 15, 1992 · — UNITED STATES OF AMERICA
- $80,000
Apr 21, 1992 · — UNITED STATES OF AMERICA
- $93,500
Jan 2, 1991 · — UNITED STATES OF AMERICA
- $621,000
Nov 20, 1988 · — UNITED STATES OF AMERICA
- $151,500
May 9, 1988 · — UNITED STATES OF AMERICA
- $151,500
May 9, 1988 · — UNITED STATES OF AMERICA
- $7,000
Jun 25, 1986 · — UNITED STATES OF AMERICA
- $18,000
May 23, 1986 · — UNITED STATES OF AMERICA
- $50,000
Feb 13, 1986 · — UNITED STATES OF AMERICA
- $120,500
Oct 8, 1985 · — UNITED STATES OF AMERICA
- $63,100
Oct 8, 1985 · — UNITED STATES OF AMERICA
- $2,270,000
Apr 8, 1985 · — UNITED STATES OF AMERICA
- $8,024
Mar 8, 1985 · — UNITED STATES OF AMERICA
- $22,000
Feb 19, 1985 · — UNITED STATES OF AMERICA